Since JP Construction performs an extraordinary amount of insurance-related repair work, we thought it would be beneficial to post our standard rates for such work. Below are our standard rates that we will charge customers for insurance related repairs.
Since rates can vary from one insurance carrier to another, this list can be helpful for both consumers and insurance carriers.
Most will find that this price list coincides with many of the rates that an insurance company will pay. However, if an insurance provider's rate happens to be slightly less, JP will generally contract the work with the consumer at the insurance rate.
JP Construction is a general contractor and therefore does require general contractors' overhead and profit to be paid on all claims.
Please contact us with any questions regarding these rates or any of this information.
Since rates can vary from one insurance carrier to another, this list can be helpful for both consumers and insurance carriers.
Most will find that this price list coincides with many of the rates that an insurance company will pay. However, if an insurance provider's rate happens to be slightly less, JP will generally contract the work with the consumer at the insurance rate.
JP Construction is a general contractor and therefore does require general contractors' overhead and profit to be paid on all claims.
Description | Task | Rate | Unit |
ROOFING | |||
Roofing- asphalt shingle (Timberline HD or equivalent) | Remove | $55.00/ | SQ |
Roofing- asphalt shingle (Timberline HD or equivalent, no felt) | Replace | $225.00/ | SQ |
Roofing- asphalt shingle (Timberline UHD or equivalent) | Remove | $65.00/ | SQ |
Roofing- asphalt shingle (Timberline UHD or equivalent, no felt) | Replace | $275.00/ | SQ |
Felt paper- 15# | Replace | $28.00/ | SQ |
Felt paper- 30# | Replace | $45.00/ | SQ |
Additional for high roofing | Remove | $5.00/ | SQ |
Additional for high roofing | Replace | $16.00/ | SQ |
Additional for steep roofing | Remove | $12.00/ | SQ |
Additional for steep roofing | Replace | $35.00/ | SQ |
Additional for steep roofing (very steep) | Remove | $18.00/ | SQ |
Additional for steep roofing (very steep) | Replace | $56.00/ | SQ |
Drip edge | Replace | $2.15/ | LF |
Ice/water shield | Replace | $1.50/ | SF |
Chimney flashing (standard) | Replace | $305.00/ | Unit |
Standard flashing | Replace | $3.55/ | LF |
Valley flashing | Replace | $4.75/ | LF |
Step flashing | Replace | $9.05/ | LF |
Ridge caps | Replace | $5.75/ | LF |
Ridge vent | Replace | $6.25/ | LF |
Pipe boots | Replace | $35.00/ | Unit |
SIDING | |||
Vinyl (any premium brand) | Replace | $6.55/ | SF |
Vapor barrier (Tyvek or equivalent) | Replace | $0.35/ | SF |
Insulation (3/8" fanfold or equivalent) | Replace | $0.75/ | SF |
Insulation (Low-E Housewrap or equivalent) | Replace | $1.25/ | SF |
Gable vents (12 x 18 or similar) | Replace | $65.00/ | Unit |
Gable vents (18 x 24 or similar) | Replace | $95.00/ | Unit |
Dryer vents | Replace | $26.62/ | Unit |
Light Fixtures | Re-set | $28.00/ | Unit |
Shutters | Re-set | $40.00/ | PR |
Shutters (35" - 69", vinyl) | Replace | $95.00/ | PR |
Shutters (70" or larger, vinyl) | Replace | $125.00/ | PR |
TV Antenna | Re-set | $75.00/ | Unit |
Fencing (as attached or near siding structure) | Work @ | $175.00/ | Unit |
Decking (as attached to siding structure) | Work @ | $175.00/ | Unit |
Special equipment | Use | $104.12/ | Day |
GUTTERS AND TRIM | |||
Gutters/downspouts (aluminum, standard) | Re-set | $3.75/ | LF |
Gutters/downspouts (aluminum, standard) | Replace | $6.05/ | LF |
Window Wraps (standard) | Replace | $190.00/ | Unit |
Window Wraps (large- bow or bay) | Replace | $235.00/ | Unit |
Fascia (aluminum wrap, 6" - 8") | Replace | $5.05/ | LF |
Soffit (vinyl or aluminum) | Re-set | $2.35/ | LF |
Soffit (vinyl) | Replace | $5.25/ | LF |
Frieze (aluminum wrap, 6" - 8") | Replace | $5.05/ | LF |
Corner (aluminum wrap, 6" - 8") | Replace | $4.10/ | LF |
Door (aluminum wrap, standard size) | Replace | $265.00/ | Unit |
Garage door (aluminum wrap, standard size) | Replace | $285.00/ | Unit |
ELECTRICAL | |||
Light fixtures | Re-set | $45.00/ | Unit |
Electric Meter | Re-set | $275.00/ | Unit |
ADDITIONAL/MISCELLANEOUS | |||
Dumpster (10 yard, up to 3 tons) | Lease | $495.00/ | Unit |
Dumpster (20 yard, up to 4 tons) | Lease | $555.00/ | Unit |
Dumpster (30 yard, up to 5 tons) | Lease | $595.00/ | Unit |
Window screens (standard) | Re-screen | $45.00/ | Unit |
Window screens (large) | Re-screen | $65.00/ | Unit |
Screen door (standard) | Replace | $350.00/ | Unit |
OVERHEAD (10%) | 10.00% | ||
PROFIT (10%) | 10.00% | ||
NOTES: Rates apply for entire work radius of JP Construction. Though some insurance cariers may pay slightly lower rates, we are generally able to perform the insurance approved work for the insurance approved rate. Tasks not listed can generally be performed by JP for the insurance approved rate as well. | KEY:
SQ = Square SF = square feet LF = linear feet PR = pair |